Skip to main content
Live Webcast Replay

Preparing to be a Forensic Accountant - Focus on Computer Forensics - Part 1


Total Credits: 1 including .5 Accounting - Technical, .5 Auditing- Technical

Average Rating:
   16
Categories:
ACPEN Industry Institute |  Accounting and Auditing |  Personal Development
Faculty:
Lynn Fountain
Course Levels:
Basic
Duration:
1 Hour
License:
Product Setting: Expires 30 day(s) after program date.

Dates
Please Note: Programs with a ☾ insignia begin after 5pm or air on the weekend.


Description

This course is a continuation of our series on preparing to become a forensic accountant. Within this segment we focus on elements of computer forensics. This session is designed to delve into further investigative procedures used in computer forensics.
 

Basic Course Information

Learning Objectives
  • Identify the discipline of computer forensic and techniques
  • Explore and evaluate the method of live analysis
  • Recognize and review forensic methods for deleted files
  • Discover and examine the concept of stochastic forensics
     

Major Subjects
  • Forensic Accounting
  • Accounting
  • Auditing
  • Finance

Course Materials

Faculty

Lynn Fountain's Profile

Lynn Fountain Related Seminars and Products


Lynn Fountain has over 45 years of experience spanning public accounting, corporate accounting and consulting. 20 years of her experience has been working in the areas of internal and external auditing and risk management. She is a subject matter expert in multiple fields including internal audit, ethics, fraud evaluations, Sarbanes-Oxley, enterprise risk management, governance, financial management and compliance. Lynn has held two Chief Audit Executive (CAE) positions for international companies. In one of her roles as CAE, she assisted in the investigation of a multi-million-dollar fraud scheme perpetrated by a vendor that spanned 7 years and implicated 20 employees. The fraud was formally investigation by the FBI and resulted in 5 indictments estimating a $13M fraud loss.Ms. Fountain obtained her BSBA from Pittsburg State University and her MBA from Washburn University in Kansas. She has her CPA, CGMA, CRMA credentials.


Dates

Sat, Mar 08, 2025 - 12:00pm to 01:11pm EST
Tue, Mar 18, 2025 - 02:00pm to 03:11pm EDT
Wed, Apr 09, 2025 - 04:00pm to 05:11pm EDT
Fri, Apr 18, 2025 - 10:00am to 11:11am EDT
Mon, May 05, 2025 - 12:00pm to 01:11pm EDT
Wed, May 14, 2025 - 02:00pm to 03:11pm EDT
Sat, May 17, 2025 - 11:00am to 12:11pm EDT
Thu, Jun 05, 2025 - 07:00pm to 08:11pm EDT
Fri, Jun 20, 2025 - 10:00am to 11:11am EDT
Mon, Jul 07, 2025 - 09:00am to 10:11am EDT
Tue, Jul 15, 2025 - 10:00am to 11:11am EDT
Tue, Jul 15, 2025 - 07:00pm to 08:11pm EDT
Fri, Jul 25, 2025 - 11:00am to 12:11pm EDT
Wed, Aug 06, 2025 - 01:00pm to 02:11pm EDT
Tue, Aug 19, 2025 - 10:00am to 11:11am EDT
Sat, Aug 23, 2025 - 03:00pm to 04:11pm EDT
Wed, Sep 10, 2025 - 05:00pm to 06:11pm EDT
Tue, Sep 16, 2025 - 10:00am to 11:11am EDT
Tue, Sep 16, 2025 - 07:00pm to 08:11pm EDT
Fri, Sep 26, 2025 - 09:00am to 10:11am EDT
Wed, Oct 08, 2025 - 11:00am to 12:11pm EDT
Tue, Oct 21, 2025 - 10:00am to 11:11am EDT
Fri, Oct 24, 2025 - 01:00pm to 02:11pm EDT
Sat, Nov 15, 2025 - 03:00pm to 04:11pm EST
Tue, Nov 18, 2025 - 10:00am to 11:11am EST
Tue, Nov 18, 2025 - 07:00pm to 08:11pm EST
Mon, Nov 24, 2025 - 05:00pm to 06:11pm EST
Wed, Dec 10, 2025 - 09:00am to 10:11am EST
Tue, Dec 16, 2025 - 10:00am to 11:11am EST
Fri, Dec 19, 2025 - 11:00am to 12:11pm EST
Sat, Dec 27, 2025 - 01:00pm to 02:11pm EST
Wed, Jan 14, 2026 - 03:00pm to 04:11pm EST
Tue, Jan 20, 2026 - 10:00am to 11:11am EST
Tue, Jan 20, 2026 - 07:00pm to 08:11pm EST
Sat, Jan 24, 2026 - 05:00pm to 06:11pm EST
Tue, Feb 03, 2026 - 09:00am to 10:11am EST
Tue, Feb 17, 2026 - 10:00am to 11:11am EST
Tue, Feb 24, 2026 - 11:00am to 12:11pm EST
Fri, Mar 13, 2026 - 01:00pm to 02:11pm EDT
Tue, Mar 17, 2026 - 10:00am to 11:11am EDT
Tue, Mar 17, 2026 - 07:00pm to 08:11pm EDT
Tue, Mar 24, 2026 - 03:00pm to 04:11pm EDT
Wed, Apr 08, 2026 - 05:00pm to 06:11pm EDT
Tue, Apr 21, 2026 - 10:00am to 11:11am EDT
Fri, Apr 24, 2026 - 09:00am to 10:11am EDT
Fri, May 08, 2026 - 11:00am to 12:11pm EDT
Tue, May 19, 2026 - 10:00am to 11:11am EDT
Tue, May 19, 2026 - 07:00pm to 08:11pm EDT
Fri, May 22, 2026 - 01:00pm to 02:11pm EDT
Thu, Jun 04, 2026 - 03:00pm to 04:11pm EDT
Tue, Jun 16, 2026 - 10:00am to 11:11am EDT
Fri, Jun 19, 2026 - 05:00pm to 06:11pm EDT
Wed, Jun 24, 2026 - 09:00am to 10:11am EDT

Additional Info

Basic Course Information

Prerequisites None
Advanced Preparation None
Designed For Accountants, Finance Professionals, Auditors
Original Recording Date 01/01/2024
Course Developer Lynn Fountain
Date Added to Catalog 02/14/2024
Yellow Book No

Additional Information

Complaint Resolution Policy

Please contact Anne Taylor for any complaints. anne.taylor@acpen.com, (972-377-8199). 


Official Registry Statement

Business Professionals' Network, Inc. is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be submitted to the National Registry of CPE Sponsors through its website: www.nasbaregistry.org


Instructional Delivery Method

Group Internet Based


Course Registration Requirements

Online Registration


Refund/Cancellation Policy

Please contact the ACPEN help desk 1-877-602-9877 or help@acpen.com if you wish to cancel your attendance for a previously purchased webcast and are requesting a refund or transfer. 


Reviews

5
4
3
2
1

Overall:      4.6

Total Reviews: 16

Comments

Crystal L

"She is a great speaker and needs to do more of these!"