Skip to main content
Not Found
Live Webcast Replay

K2’s Accessing And Managing Data In Excel


Total Credits: 4 including 4 Computer Software & Applications - Non-technical

Average Rating:
Not yet rated
Categories:
ACPEN Industry Institute |  Technology
Course Levels:
Intermediate
Duration:
4 Hours
License:
Access for 30 day(s) after program date.

Dates
Please Note: Programs with a ☾ insignia begin after 5pm or air on the weekend.


Description

For many business professionals, accessing and managing data in Excel is one of the biggest stumbling blocks when creating reports and analyses. Common practices include far too many manual processes and formulas, including never-ending manual processes needed to update your data and related reports.

Make plans now to join us in this session to learn best practices for accessing and managing data using Excel. In this session, you will learn how you can use Power Query and other Excel tools to quickly access and manipulate your data and generate reports in record time! This is a “must-see” session for any business professional working with Excel!    

Basic Course Information

Learning Objectives
  • Identify options for querying data to Excel
  • Define “transformations” in the context of Power Query
  • List the general steps for creating a transformation
  • Identify options for managing fiscal year data using Excel
  • Specify the process for editing a query or its’ transformations

Major Subjects
  • Using Power Query to link data into Excel
  • Manipulating Excel data with data transformations
  • Creating data models using Power Query
  • Examples of common and useful transformations

Course Materials

Dates

Mon, Oct 09, 2023 - 01:00pm to 05:00pm EDT
Sat, Oct 21, 2023 - 03:00pm to 07:00pm EDT
Thu, Oct 26, 2023 - 09:00am to 01:00pm EDT
Wed, Nov 08, 2023 - 11:00am to 03:00pm EST
Thu, Nov 16, 2023 - 01:00pm to 05:00pm EST
Wed, Nov 29, 2023 - 03:00pm to 07:00pm EST
Tue, Dec 05, 2023 - 06:00pm to 10:00pm EST
Wed, Dec 13, 2023 - 11:00am to 03:00pm EST
Sat, Dec 23, 2023 - 01:00pm to 05:00pm EST
Thu, Dec 28, 2023 - 03:00pm to 07:00pm EST
Mon, Jan 08, 2024 - 09:00am to 01:00pm EST
Fri, Jan 19, 2024 - 11:00am to 03:00pm EST
Sat, Jan 27, 2024 - 01:00pm to 05:00pm EST
Sat, Feb 03, 2024 - 03:00pm to 07:00pm EST
Tue, Feb 13, 2024 - 06:00pm to 10:00pm EST
Tue, Feb 20, 2024 - 11:00am to 03:00pm EST
Thu, Mar 07, 2024 - 01:00pm to 05:00pm EST
Sat, Mar 16, 2024 - 03:00pm to 07:00pm EDT
Tue, Mar 26, 2024 - 09:00am to 01:00pm EDT
Mon, Apr 08, 2024 - 11:00am to 03:00pm EDT
Wed, Apr 17, 2024 - 01:00pm to 05:00pm EDT
Fri, Apr 26, 2024 - 03:00pm to 07:00pm EDT
Tue, May 07, 2024 - 06:00pm to 10:00pm EDT
Thu, May 16, 2024 - 11:00am to 03:00pm EDT
Sat, May 18, 2024 - 01:00pm to 05:00pm EDT
Fri, Jun 07, 2024 - 03:00pm to 07:00pm EDT
Sat, Jun 15, 2024 - 09:00am to 01:00pm EDT
Fri, Jun 21, 2024 - 11:00am to 03:00pm EDT
Fri, Jun 28, 2024 - 01:00pm to 05:00pm EDT
Tue, Jul 09, 2024 - 06:00pm to 10:00pm EDT
Fri, Jul 19, 2024 - 09:00am to 01:00pm EDT
Fri, Aug 02, 2024 - 01:00pm to 05:00pm EDT
Mon, Aug 12, 2024 - 03:00pm to 07:00pm EDT
Wed, Aug 21, 2024 - 09:00am to 01:00pm EDT
Fri, Sep 06, 2024 - 11:00am to 03:00pm EDT
Sat, Sep 21, 2024 - 01:00pm to 05:00pm EDT
Thu, Sep 26, 2024 - 03:00pm to 07:00pm EDT
Tue, Oct 08, 2024 - 06:00pm to 10:00pm EDT
Thu, Oct 17, 2024 - 11:00am to 03:00pm EDT
Wed, Oct 30, 2024 - 01:00pm to 05:00pm EDT
Mon, Nov 04, 2024 - 03:00pm to 07:00pm EST
Sat, Nov 16, 2024 - 09:00am to 01:00pm EST
Fri, Nov 29, 2024 - 11:00am to 03:00pm EST
Mon, Dec 02, 2024 - 01:00pm to 05:00pm EST
Thu, Dec 12, 2024 - 06:00pm to 10:00pm EST
Sat, Dec 21, 2024 - 09:00am to 01:00pm EST
Mon, Dec 30, 2024 - 11:00am to 03:00pm EST

Additional Info

Basic Course Information

Prerequisites Fundamental knowledge of Excel
Advanced Preparation None
Designed For All business professionals who create reports, schedules, and analyses using Excel
Original Recording Date 09/2023
Course Developer K2 Enterprises
Date Added to Catalog 05/24/2023

Additional Information

Complaint Resolution Policy

Please contact Anne Taylor for any complaints. anne.taylor@acpen.com, (972-377-8199). 


Official Registry Statement

Business Professionals' Network, Inc. is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be submitted to the National Registry of CPE Sponsors through its website: www.nasbaregistry.org


Instructional Delivery Method

Group Internet Based


Course Registration Requirements

Online Registration


Refund/Cancellation Policy

Please contact the ACPEN help desk 1-877-602-9877 or help@acpen.com if you wish to cancel your attendance for a previously purchased webcast and are requesting a refund or transfer. 


Reviews